Discover Local Treasures
.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 3.51 miles | 5 reviews | 5/5 stars | |
Dining | 3 miles | 6 reviews | 5/5 stars | |
Shopping | 4.53 miles | 6 reviews | 5/5 stars | |
Shopping | 3.68 miles | 6 reviews | 5/5 stars | |
Active | 0.28 miles | 12 reviews | 5/5 stars | |
Active | 3.15 miles | 6 reviews | 5/5 stars | |
Beauty | 0.48 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Where Learning Meets Community
.
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 29,557 (49%)
Without Children: 30,761 (51%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 6%
White Collar: 94%
Welcome to Your Future Community
.